<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itaas &#124; Interactive TV Solutions</title>
	<atom:link href="http://www.itaas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itaas.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 19:52:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Great show at NCTA</title>
		<link>http://www.itaas.com/twitter/great-show-at-ncta/</link>
		<comments>http://www.itaas.com/twitter/great-show-at-ncta/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:52:34 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.itaas.com/?p=4921</guid>
		<description><![CDATA[Great show at NCTA!  Thanks to all who came by to see the RDK in Action and the TWC IntelligentHome on smart TV!]]></description>
		<wfw:commentRss>http://www.itaas.com/twitter/great-show-at-ncta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cable Show</title>
		<link>http://www.itaas.com/twitter/the-cable-show-2/</link>
		<comments>http://www.itaas.com/twitter/the-cable-show-2/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 18:50:28 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.itaas.com/?p=4895</guid>
		<description><![CDATA[“The @CableShow is the one time that the industry can showcase its impact and value provided to consumers&#8221; CEO Vibha Rustagi talks #cable13]]></description>
		<wfw:commentRss>http://www.itaas.com/twitter/the-cable-show-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>itaas Offers RDK Development Tool</title>
		<link>http://www.itaas.com/press-releases/itaas-offers-rdk-development-tool/</link>
		<comments>http://www.itaas.com/press-releases/itaas-offers-rdk-development-tool/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 14:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.itaas.com/?p=4884</guid>
		<description><![CDATA[RDK Hardware Development Platform (HDP) accelerates development and deployment of RDK solutions ATLANTA, GA – June 10, 2013 – As part of itaas’ commitment to the cable industry’s Reference Design Kit (RDK) initiative, the company is debuting a standalone environment &#8212; the Hardware Development Platform (HDP) &#8211;, that provides an easy way to develop, test, [...]]]></description>
		<wfw:commentRss>http://www.itaas.com/press-releases/itaas-offers-rdk-development-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>itaas Showcases RDK Capabilities at The Cable Show</title>
		<link>http://www.itaas.com/press-releases/itaas-showcases-rdk-capabilities-at-the-cable-show/</link>
		<comments>http://www.itaas.com/press-releases/itaas-showcases-rdk-capabilities-at-the-cable-show/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 14:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.itaas.com/?p=4882</guid>
		<description><![CDATA[See Home Networked RDK with tablet streaming and control at ES-31 ATLANTA, GA – June 10, 2013 – As part of this year’s Cable Show, itaas will showcase its development, integration, testing and support capabilities for the Reference Design Kit (RDK). Since licensing RDK in May 2012, itaas has actively assisted with RDK software development [...]]]></description>
		<wfw:commentRss>http://www.itaas.com/press-releases/itaas-showcases-rdk-capabilities-at-the-cable-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May the source be with you!</title>
		<link>http://www.itaas.com/twitter/may-the-source-be-with-you-2/</link>
		<comments>http://www.itaas.com/twitter/may-the-source-be-with-you-2/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://interapptivity.com/test/?p=175</guid>
		<description><![CDATA[May the source be with you! Bob Edwards talks about RDK ow.ly/fTcnB]]></description>
		<wfw:commentRss>http://www.itaas.com/twitter/may-the-source-be-with-you-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May the Source Be With You!</title>
		<link>http://www.itaas.com/twitter/may-the-source-be-with-you/</link>
		<comments>http://www.itaas.com/twitter/may-the-source-be-with-you/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.itaas.com/?p=4165</guid>
		<description><![CDATA[May the source be with you! Bob Edwards talks about RDK ow.ly/fTcnB]]></description>
		<wfw:commentRss>http://www.itaas.com/twitter/may-the-source-be-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 White Paper</title>
		<link>http://www.itaas.com/press-releases/html5-white-paper-2/</link>
		<comments>http://www.itaas.com/press-releases/html5-white-paper-2/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.itaas.com/?p=4157</guid>
		<description><![CDATA[Check out the new itaas HTML5 overview whitepaper. This free whitepaper gives a general overview of HTML and its progress. The paper includes opinions on HTML5 vs Native app development. Plus, the paper looks at some of the specific issues and concerns on using the HTML5 platform in the world of Cable TV. Download your [...]]]></description>
		<wfw:commentRss>http://www.itaas.com/press-releases/html5-white-paper-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.itaas.com/uncategorized/hello-world/</link>
		<comments>http://www.itaas.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 00:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://interapptivity.com/test/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
		<wfw:commentRss>http://www.itaas.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 White Paper</title>
		<link>http://www.itaas.com/newsletter/html5-white-paper/</link>
		<comments>http://www.itaas.com/newsletter/html5-white-paper/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 12:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.itaas.com/?p=3671</guid>
		<description><![CDATA[Check out the new itaas HTML5 overview whitepaper. This free whitepaper gives a general overview of HTML and its progress. The paper includes opinions on HTML5 vs Native app development. Plus, the paper looks at some of the specific issues and concerns on using the HTML5 platform in the world of Cable TV. Download your [...]]]></description>
		<wfw:commentRss>http://www.itaas.com/newsletter/html5-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Deployment through Test Automation</title>
		<link>http://www.itaas.com/newsletter/faster-deployment-through-test-automation/</link>
		<comments>http://www.itaas.com/newsletter/faster-deployment-through-test-automation/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 12:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.itaas.com/?p=3663</guid>
		<description><![CDATA[What if you could reduce the time spent to test a new consumer service by at more than 60%. Recently, itaas helped a major service provider do just that. While additional engineering resources can help time to market, investing in custom test automation can ensure a faster and more reliable deployment of applications time and [...]]]></description>
		<wfw:commentRss>http://www.itaas.com/newsletter/faster-deployment-through-test-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.444 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-20 10:54:39 -->
